iKLAS RFID EKMS – CLASSIC
iKLAS Electronic Key Management System
iKLAS Key Management Software
TBS - Touchless Biometric System

iKLAS RFID CLASSIC Key Management System
iKLAS EKMS Model | Number of Keys | Width | Height | Depth | Weight |
---|---|---|---|---|---|
CLASSIC C-24 | 12, 18, 24, 30 | 430 mm | 510 mm | 180 mm | 12 kg |
CLASSIC C-48 | 36, 42, 48, 54 | 430 mm | 750 mm | 180 mm | 16 kg |
CLASSIC C-66 | 60, 66, 72 | 630 mm | 855 mm | 220 mm | 20 kg |
CLASSIC C-84 | 84, 96, 108 | 880 mm | 685 mm | 220 mm | 35 kg |
CLASSIC C-132 | 120, 132, 144 | 900 mm | 855 mm | 220 mm | 50 kg |
CLASSIC C-192 | 156, 168, 180, 192 | 710 mm | 1300 mm | 280 mm | 75 kg |
CLASSIC C-252 | 204, 216, 228, 252 | 710 mm | 1600 mm | 280 mm | 85 kg |
iKLAS RFID CLASSIC – Technical Specifications
Exclude 7″ Colour Touchscreen Interface
BUILT-IN FEATURES | USER & SUPERVISOR FEATURES |
---|---|
Built-in Colour Camera | User ID (UID) Numeric Password Format ONLY |
Access Card Reader & Bio Access Control | User Change Own Password |
Support UID + PIN Access | Support PIN Authentication |
Auto Key Tag Return Reader | Key Search (Authorised Keys Only - BASIC Function |
LAN Port | 2-Factor Authentication |
4G GSM Modem as Option | Multi-Access (Escort Key access) |
WIFI Router as Option | Interlock Key Group |